HEERF Federal Reporting Information
天美传媒 Community & Technical College signed and returned the Certification of Agreement on April 21, 2020 and intends to utilize the required 50% of CARES Act funding for Emergency Student Grants as stipulated by the U.S. Department of Education.
天美传媒 was awarded funds by the U.S. Department of Education; this represents the initial 50% allocation which will be used to provide emergency grants to assist current students with expenses related to the disruption of campus operations due to coronavirus. The updated disbursement information is below:
HEERF Institutional Allocation Amounts | Totals Q2 2023 | Totals Q1 2023 | Totals Q10 | Totals Q9 | Totals Q8 | Totals Q7 | Totals Q6 | Totals Q5 | Totals Q4 | Totals Q3 | Totals Q2 | Totals Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount Awarded | $8,464,679 | $8,464,679 | $8,464,679.00 | $8,464,303.81 | $8,464,679.00 | - | - | $8,464,679.00 | - | - | - | $996,198.00 |
Amount Encumbered | - | - | - | - | - | - | - | - | $50,660.52 | |||
Providing emergency financial aid grants to students or tuition reimbursements | - | - | - | - | - | - | - | - | $29,821.00 | |||
Indirect cost recovery/facilities and administrative costs charged on the grants. | - | $254.09 | - | - | - | - | - | - | - | |||
Covering the cost of providing additional technological hardware to students, such as laptops or tablets | - | - | - | - | - | - | - | - | $40,277.60 | |||
Providing or subsidizing the costs of highspeed internet to students or faculty to transition to an online environment | - | - | - | - | - | - | - | - | $3,265.66 | |||
Subsidizing off鈥恈ampus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off鈥恈ampus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | - | - | - | - | - | - | - | - | - | |||
Subsidizing food service to reduce density in eating facilities, to provide pre鈥恜ackaged meals, or to add hours to food service operations to accommodate social distancing. | - | - | - | - | - | - | - | - | - | |||
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations |
- | - | - | - | $305,799.66 | - | - | $61,205.90 | $303,061.67 | |||
Campus Safety and Operations | - | - | $32,767.63 | $219,313.01 | $285,236.68 | $149,883.60 | - | $587.77 | $96,861.08 | |||
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $375.19 | ($102,615.53) | $(175,151.26) | - | $767,803.75 | $57,334.64 | $10,539.79 | - | $25,841.40 | |||
Replacing lost revenue from academic sources. | - | $183,268.28 | $204,287.98 | $517,900.00 | $1,483,700.00 | $2,305,800.00 | - | - | - | |||
Purchasing faculty and staff training in online instruction; or paying additional funds for staff who are providing training in addition to their regular job responsibilities. |
- | - | - | - | - | $7,656.42 | $15,312.81 | $5,104.29 | $2,858.87 | |||
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi鈥恌i access or extending open networks to parking lots or public spaces, etc. | - | - | - | $614,213.49 | $56,950.10 | - | - | $37,047.88 | $207,662.08 | |||
Other Uses of (a)(1) Institutional Portion Funds. | - | $9,696.25 | $33,089.10 | $75,689.45 | $208,463.15 | $217,081.53 | - | - | $166,433.90 |
HEERF Title III Allocation Amounts | Totals Q2 2023 | Totals Q1 2023 | Totals Q10 | Totals Q9 | Totals Q8 | Totals Q7 | Totals Q6 | Totals Q5 | Totals Q4 | Totals Q3 | Totals Q2 | Totals Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount Awarded | $903,420 | $903,420 | $629,598.00 | $629,259.59 | $629,598.00 | - | $629,598.00 | $629,598.00 | - | - | - | $96,793.00 |
Providing emergency financial aid grants to students or tuition reimbursements | $71,857.00 | $17,072 | ($1,863.00) | $36,967.00 | - | - | - | - | - | - | - | |
Providing tuition discounts | - | - | - | - | - | - | - | - | - | |||
Covering the cost of providing additional technological hardware to students, such as laptops or tablets | - | - | - | - | - | - | - | - | - | |||
Providing or subsidizing the costs of highspeed internet to students or faculty to transition to an online environment | - | - | - | - | - | - | - | - | - | |||
Subsidizing off鈥恈ampus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off鈥恈ampus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | - | - | - | - | - | - | - | - | - | |||
Subsidizing food service to reduce density in eating facilities, to provide pre鈥恜ackaged meals, or to add hours to food service operations to accommodate social distancing. | - | - | - | - | - | - | - | - | - | |||
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations | - | - | - | $78.00 | - | $44,123.27 | $1,467.98 | - | $96,793.00 | |||
Campus Safety and Operations | - | - | - | $3,419.18 | $10,422.02 | $1,127.00 | - | - | - | |||
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | - | $192,734.93 | $220,053.96 | $10,299.14 | - | - | - | - | - | |||
Purchasing faculty and staff training in online instruction; or paying additional funds for staff who are providing training in addition to their regular job responsibilities. |
- | - | - | - | - | - | - | - | - | |||
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi鈥恌i access or extending open networks to parking lots or public spaces, etc. | ($1,254.15) | - | - | - | $750.00 | - | - | - | - | |||
Implementing evidence-based practices to monitor and suppress coronavirus in accordance with public health guidelines. | $3,338.41 | |||||||||||
Replacing lost revenue from all sources. | $451,710 | |||||||||||
Other Uses of (a)(2) or (a)(3) funds, if applicable. | ($3,117.15) | $12,589.24 | - | - | - | - | - | - | - |
How 天美传媒 Determines Eligible Students & Award Amounts
As set forth by the U.S. Department of Education, the population of eligible students must be eligible for Title IV, Federal Financial Aid. Beyond the initial eligibility requirement, the institution has implemented an on-line student request/application form by which the student will state how they have been impacted by the pandemic and the disruption of college operations. The college review team will then evaluate individual request based on the stated need. Additionally, the college will also consider a student鈥檚 financial need as requested by the Secretary of Education.
How Students Were Notified
The College President communicated via email to each Title IV eligible students making them aware of the availability of the emergency funds. Students were directed to a web link that then takes them to an on-line application. The college also provided instruction through the college鈥檚 CARES Grant webpage.
The following pdf has not been reviewed for web accessibility. Please use the above tables for accessing this data in an accessible manner.