MLT Selective Admissions Point Sheet
Area I: Previous College Experience
Course | Points |
---|---|
PHB 100 or PHB 170 | 3 |
COM 252 OR COM 181 | 3 |
BIO 135 OR BIO 137 and BIO 139 | 3 or 5 |
PSY 110 | 3 |
CIT 105 OR OST 105 | 3 |
MAT 110 or Higher | 3 |
ENG 101 | 3 |
CHE 130 or Higher | 3 |
Heritage/Humanities/Foreign Language | 3 |
PHB 152 OR PHB 155 | 3 |
TOTAL POINTS |
Area II: Grades Achieved in Biology, Chemistry & Math Courses
Points for A/B/C grade will only be given if the A/B/C grade is earned upon initial enrollment in the course. If math and science courses have not been taken within the last five (5) years, these courses must be repeated.
Courses | Grade | Points |
---|---|---|
BIO 135 OR BIO 137 & BIO 139 | A | 10 |
B | 5 | |
C | 2 | |
CHE 130 or Higher | A | 10 |
B | 5 | |
C | 2 | |
MAT 110 or Higher | A | 10 |
B | 5 | |
C | 2 | |
TOTAL POINTS |
Area III: College GPA/Courses Completed at 天美传媒/Work Experience
GPA* | Points |
---|---|
2.00 - 2.49 | 4 |
2.50 - 2.99 | 6 |
3.00 - 3.49 | 8 |
3.50 - 4.00 | 10 |
TOTAL POINTS |
*Based on at least 12 credit hours.
Answer | Points |
---|---|
Yes | 8 |
No | 0 |
TOTAL POINTS |
Experience | Points |
---|---|
Healthcare Experience* | 3 |
TOTAL POINTS |
*Experience refers to patient care activities in an official healthcare setting with an HR Department.
Area IV: ACT Scores
Score | Points |
---|---|
19 - 20 | 5 |
21 - 22 | 6 |
23 - 24 | 7 |
25 - 26 | 8 |
27 - 28 | 9 |
29 - 36 | 10 |
TOTAL POINTS |
Total Points
Area | Points |
---|---|
I | |
II | |
III | |
IV | |
TOTAL POINTS* |
*Total Points is based on coursework completed by April 1 deadline.