Payment Plans
Fall 2024
Payment plan available on July 1, 2024.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
August 9 | none | 4 | August - November |
August 30 | 25% | 3 | September - November |
October 9 | 50% | 2 | October & November |
Spring 2025
Payment plan available on October 1, 2024.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
January 10 | none | 4 | January - April |
January 27 | 25% | 3 | February - April |
March 11 | 50% | 2 | March & April |
Summer 2025
Payment plan available on March 1, 2025.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
May 9 | 25% | 3 | May - July |
May 30 | 50% | 2 | June & July |
It鈥檚 Easy to Enroll:
You can enroll in a payment plan in your . For detailed instructions, please visit the